<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softeach, Inc</title>
	<atom:link href="http://softeachusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softeachusa.com</link>
	<description>Software Information and Training Tips</description>
	<lastBuildDate>Fri, 18 May 2012 07:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Focus on Your Strengths, Not Your Weaknesses</title>
		<link>http://softeachusa.com/2012/05/18/focus-on-your-strengths-not-your-weaknesses/</link>
		<comments>http://softeachusa.com/2012/05/18/focus-on-your-strengths-not-your-weaknesses/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3354</guid>
		<description><![CDATA[Peter Bregman, CEO strategic advisor and author of 18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done, offers a new perspective on why focusing on strengths,&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Peter Bregman, CEO strategic advisor and author of </span><a href="http://www.amazon.com/gp/product/0446583413/ref=as_li_ss_tl?ie=UTF8&amp;tag=petebreg-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=0446583413"><span style="font-family: Times New Roman; color: #800080; font-size: small;">18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done</span></a><span style="font-family: Times New Roman; font-size: small;">, offers a new perspective on why focusing on strengths, rather than weaknesses, produces better results. </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Remember back to when you showed your parents your report card. Did they ask you first to explain how you got the A in Math? Or did they ask you why you got the C in English? Chances are, it was the latter. But this is the wrong focus. Rather than fixing the weakness (the C in English), it is being reinforced. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Now translate this example to the business world. When employees are reviewed, does the boss expound on their strengths and successes? Usually not. They zero in on the weaknesses and harp about why they can’t conform to the “model” that every employee should follow.</span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Traditional management systems encourage mediocrity in everything and excellence in nothing. Look at where employees shine — where they add the most value to the company. Encourage people to be weak in areas in which they are average — because no one can possibly be great at everything — and place the effort on developing their strengths further. If you can’t reassign the part of their job where they are weak, help them improve just enough so that it doesn&#8217;t get in the way of their strength. And remember: School is about exposure to everything while business is about success in something. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Source: </span><a href="http://blogs.hbr.org/bregman/2009/05/why-you-should-encourage-weakn.html"><span style="font-family: Times New Roman; color: #800080; font-size: small;">Stop Worrying about Your Weaknesses</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/18/focus-on-your-strengths-not-your-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Pitch: Priceless</title>
		<link>http://softeachusa.com/2012/05/16/winning-the-pitch-priceless/</link>
		<comments>http://softeachusa.com/2012/05/16/winning-the-pitch-priceless/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:17 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3347</guid>
		<description><![CDATA[Kevin Allen, the pitchman for MasterCard’s “Priceless” campaign, offers these tips to deliver winning pitches: 1. Understand that behind every decision lies a hidden agenda. Tap into this unspoken emotional&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kevin Allen, the pitchman for MasterCard’s “Priceless” campaign, offers these tips to deliver winning pitches:</p>
<p>1. Understand that behind every decision lies a hidden agenda. Tap into this unspoken emotional motivation and you will have people saying yes.</p>
<p>2. Identify your audience&#8217;s wants, needs and/or values. Deep desires are fundamental to any business decision. The business issue and the hidden agenda are intertwined.</p>
<p>3. Connect yourself to the hidden agenda. You win the pitch when you link your abilities, values and ambition to your audience&#8217;s hidden agenda.</p>
<p>4. Deliver like a litigator. Create an exciting tale where your audience attains their deepest desire with good old-fashioned storytelling to convincingly convey your pitch.</p>
<p>Source: <a href="http://blogs.hbr.org/cs/2012/05/mastering_the_art_of_the_pitch.html">Win the Pitch: Tips from Mastercard&#8217;s &#8220;Priceless&#8221; Pitchman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/16/winning-the-pitch-priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for a Web-Based Store?</title>
		<link>http://softeachusa.com/2012/05/14/ready-for-a-web-based-store/</link>
		<comments>http://softeachusa.com/2012/05/14/ready-for-a-web-based-store/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:01:51 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3327</guid>
		<description><![CDATA[A company website could be just what you need to boost your business&#8217; bottom line. It doesn’t have to be complicated or expensive and services such as Goodsie, Shopify, Storenvy&#8230;]]></description>
			<content:encoded><![CDATA[<p>A company website could be just what you need to boost your business&#8217; bottom line. It doesn’t have to be complicated or expensive and services such as Goodsie, Shopify, Storenvy and Weebly make it affordable. Here are recommendations from these companies when creating an online store:</p>
<p>1. Take good photos to show product details.</p>
<p>2. Think how your product descriptions may show up in search-engine results.</p>
<p>3. Change the layout every few weeks or months and see which gives the best results.</p>
<p>4. Set up a merchant account with a bank to link funds from the credit card company or a third-party processor like PayPal.</p>
<p>5. Make online shopping feel like an experience with proper packaging and gift wrap options.</p>
<p>6. Promote your online store heavily with social media.</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052970203413304577088902478632204.html?mod=WSJ_Technology_LEFTTopHeadlines" target="_blank">6 Tips for Building a Web-Based Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/14/ready-for-a-web-based-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference a Decade Makes</title>
		<link>http://softeachusa.com/2012/05/11/what-a-difference-a-decade-makes/</link>
		<comments>http://softeachusa.com/2012/05/11/what-a-difference-a-decade-makes/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:01:03 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3302</guid>
		<description><![CDATA[As part of its 10th anniversary, .biz took a trip down memory lane looking at the Web milestones over the past decade (courtesy of www.tamingthebeast.net). 2001: The Internet has 500&#8230;]]></description>
			<content:encoded><![CDATA[<p>As part of its 10<sup>th</sup> anniversary, <a href="http://my.biz/" target="_blank">.biz</a> took a trip down memory lane looking at the Web milestones over the past decade (courtesy of <a title="Taming The Beast" href="http://www.tamingthebeast.net/articles6/world-wide-web-evolution.htm" target="_blank">www.tamingthebeast.net</a>).</p>
<p><strong>2001: </strong>The Internet has 500 million users.</p>
<p><strong>2002: </strong>Mozilla 1.0, which will eventually evolve into Firefox, is released; Internet Explorer has a 95 percent share of the browser market.</p>
<p><strong>2003: </strong>MySpace is launched.</p>
<p><strong>2004: </strong>Google undergoes IPO via Dutch Auction format and Facebook is launched.</p>
<p><strong>2005: </strong>YouTube.com and Google blog search launch.</p>
<p><strong>2006: </strong>Twitter is founded as an R&amp;D project.</p>
<p><strong>2007: </strong>1.1 billion people are using the Internet and women now outnumber men online; 120,000 new blogs are created globally every day.</p>
<p><strong>2008: </strong>Over 162 million Top Level Domain Names (TLDs) were registered; Google Chrome is launched.</p>
<p><strong>2009: </strong>The Internet now has 1.5 billion users and there are over 100 billion live web pages.</p>
<p><strong>2010: </strong>Thanks to its streaming video offerings, Netflix stock soars to $180.27 a share.</p>
<p><strong>2011: </strong>World IPv6 Day is celebrated, highlighting the depletion of IPv4 addresses..</p>
<p>In 2012 it’s predicted that more than 154 million buyers will be online this year. Plus, 88% of Internet users will browse or research products.</p>
<p>Source: <a title="A Look in the Rearview: How the Internet Has Changed Since 2001" href="http://my.biz/a-look-in-the-rearview-how-the-internet-has-changed-since-2001" target="_blank">A Look in the Rearview: How the Internet Has Changed Since 2001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/11/what-a-difference-a-decade-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Be Good When You Can Be Great?</title>
		<link>http://softeachusa.com/2012/05/09/why-be-good-when-you-can-be-great/</link>
		<comments>http://softeachusa.com/2012/05/09/why-be-good-when-you-can-be-great/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:33:31 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3297</guid>
		<description><![CDATA[Jim Collins, researcher, management guru and author of Good to Great recommends 10 things to greatly improve your company: 1. Download the diagnostic tool at jimcollins.com, and do the exercises&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jim Collins, researcher, management guru and author of <em>Good to Great</em> recommends 10 things to greatly improve your company:</p>
<p>1. Download the diagnostic tool at <a href="http://www.jimcollins.com/" target="_blank">jimcollins.com</a>, and do the exercises with your team.</p>
<p>2. Get the right people in the key seats. Collins observed that building a company is like driving a bus. You need a driver, but you also need the right people in all the key seats.</p>
<p>3. Have a brutal facts meeting once a quarter.  Do not express opinions or strategize, only discuss the brutal facts.</p>
<p>4. Set a 15 to 25-year big, hairy audacious goal (BHAG). It should be concrete enough and ambitious enough to guide your company’s progress for years.</p>
<p>5. Commit to a “20-mile march” that will bring you to your big hairy audacious goal. Companies that perform consistently do much better than those that do spectacularly one year and are feeble the next. The 20-mile march is a metaphor for the milestone that you can reach day-in and day-out.</p>
<p>6. Place at least one really big bet in the next three years. “Fire bullets to calibrate. Fire cannonballs to go big,” says Collins.</p>
<p>7. Practice productive paranoia. Make a plan that will allow you to go for an entire year with no revenues, and still survive.</p>
<p>8. Get a high return on your next luck event. Great and mediocre companies encounter the same amount of luck, good and bad. Capitalize on your good luck and turn your bad-luck events into a big part of what makes your company great.</p>
<p>9. Make a to-do list as well as a corresponding “stop-doing” list where for each item on your to-do list, you have an item that you will stop doing.</p>
<p>10. Commit to a set of core values that you will want to build your enterprise on, without changing them, for 100 years.</p>
<p>Source: <a href="http://www.inc.com/kimberly-weisul/jim-collins-good-to-great-in-ten-steps.html?nav=pick">Jim Collins: Good to Great in 10 Steps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/09/why-be-good-when-you-can-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Cloud</title>
		<link>http://softeachusa.com/2012/05/07/choosing-your-cloud/</link>
		<comments>http://softeachusa.com/2012/05/07/choosing-your-cloud/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:01:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3275</guid>
		<description><![CDATA[There are three types of cloud deployments: Public, Private and Hybrid. The model you choose for your business depends on the level of security your company requires, the types of&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are three types of cloud deployments: Public, Private and Hybrid. The model you choose for your business depends on the level of security your company requires, the types of applications you want to access in the cloud, and your organization’s in-house expertise.</p>
<p>Public clouds are owned and operated by a cloud service provider, and are open to any company that wants to subscribe. They are particularly well-suited to small companies with limited IT expertise and small IT budgets.</p>
<p>Private clouds are built and managed on a company’s own network by their internal IT staff. They are much more expensive than public clouds and take longer to implement. They do offer more privacy, greater control over data, and tighter security.</p>
<p>Hybrid clouds combine aspects of public and private clouds. They give small companies tighter security than a public cloud, but offer more flexibility at lower costs than a pure private cloud.</p>
<p>Source: <a href="http://blogs.cisco.com/smallbusiness/what-type-of-cloud-is-right-for-your-small-company/">What Type of Cloud is Right for your Small Company?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/07/choosing-your-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails That Get Attention</title>
		<link>http://softeachusa.com/2012/05/04/emails-that-get-attention/</link>
		<comments>http://softeachusa.com/2012/05/04/emails-that-get-attention/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:01:56 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3265</guid>
		<description><![CDATA[Geoffrey James, author of the world&#8217;s most-visited sales-oriented blog offers these pointers for getting your emails noticed:   1. Make your subject line something that will prompt the recipient to open&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/author/geoffrey-james"><span style="font-family: Times New Roman; color: #800080; font-size: small;">Geoffrey James</span></a><span style="font-family: Times New Roman; font-size: small;">, author of the world&#8217;s most-visited sales-oriented blog offers these pointers for getting your emails noticed: </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">1. Make your subject line something that will prompt the recipient to open and follow through. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">2. Word the problem/solution the way you think the decision maker would reason.</span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">3. Relate your email to the decision maker’s business values. </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">4. Anticipate problems and objections and build your case accordingly. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">5. Clinch the deal by asking for the decision to be made. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Source: </span><a href="http://www.inc.com/geoffrey-james/email-tips-5-ways-to-get-action.html?nav=linkedin"><span style="font-family: Times New Roman; color: #800080; font-size: small;">Email Tips: 5 Ways to Get Action</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/04/emails-that-get-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing Your Creativity</title>
		<link>http://softeachusa.com/2012/05/02/nurturing-your-creativity/</link>
		<comments>http://softeachusa.com/2012/05/02/nurturing-your-creativity/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:02:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3255</guid>
		<description><![CDATA[From the time we are in grade school, more emphasis is placed on developing the left hemisphere of our brain. After all, it’s logical, language-based and rational. The right hemisphere,&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">From the time we are in grade school, more emphasis is placed on developing the left hemisphere of our brain. After all, it’s logical, language-based and rational. The right hemisphere, which is more visual than verbal, sees more deeply and subtly than the left. </span></p>
<p><span style="font-size: small;">Researchers have identified the predictable stages of creative thinking. </span></p>
<p><span style="font-size: small;">1. Saturation: Once the challenge has been defined, it is time for self-absorption of what is known about the challenge to date. </span></p>
<p><span style="font-size: small;">2. Incubation: This stage of creativity involves mulling over information, often unconsciously. Intense exercise is one of the best ways to access new ideas and solutions. </span></p>
<p><span style="font-size: small;">3. Illumination: When you give your left hemisphere a rest, you’re bound to have those “Ah-ha” moments, the third stage of creativity. </span><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">4. Verification: In this final stage of creativity, the left hemisphere again takes over to challenge and test the breakthrough you’ve had.</span></p>
<p><span style="font-size: small;">Source: </span><a href="http://blogs.hbr.org/schwartz/2011/11/how-to-think-creatively.html"><span style="color: #800080; font-size: small;">How to Think Creatively</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/05/02/nurturing-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Your Company Survive a Cloud Outage?</title>
		<link>http://softeachusa.com/2012/04/30/could-your-company-survive-a-cloud-outage/</link>
		<comments>http://softeachusa.com/2012/04/30/could-your-company-survive-a-cloud-outage/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:00:53 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3240</guid>
		<description><![CDATA[We’ve all enjoyed the benefits of cloud computing, but what if something happens to the cloud? Here are tips to keep your business alive if/when the cloud fails: 1) Use&#8230;]]></description>
			<content:encoded><![CDATA[<p>We’ve all enjoyed the benefits of cloud computing, but what if something happens to the cloud? Here are tips to keep your business alive if/when the cloud fails:</p>
<p>1) Use multiple availability zones, such as Amazon Web Services (AWS). Each zone runs on its own physically distinct, independent infrastructure. If a disaster occurs, the impact to your business is significantly reduced.</p>
<p>2) Place workloads in multiple regions for extra security and protection.</p>
<p>3) Use more than one cloud provider, making sure that they don’t share the same data center resources.</p>
<p>4) Specify in service-level agreements (SLAs) the availability percentage as well as penalties in the case of a disruption.</p>
<p>5) Assess if your business is cloud appropriate. If your data and computing resources are critical, put steps in place to protect their availability.</p>
<p>Source: <a href="http://www.cio.com/article/705192/5_Tips_for_Surviving_a_Cloud_Outage">5 Tips for Surviving a Cloud Outage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/04/30/could-your-company-survive-a-cloud-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Facebook’s New Timeline Affect Your Business’ Facebook Page?</title>
		<link>http://softeachusa.com/2012/04/27/how-does-facebook%e2%80%99s-new-timeline-affect-your-business%e2%80%99-facebooks-page/</link>
		<comments>http://softeachusa.com/2012/04/27/how-does-facebook%e2%80%99s-new-timeline-affect-your-business%e2%80%99-facebooks-page/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:01:26 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=3227</guid>
		<description><![CDATA[It’s been about a month now since Facebook rolled out its Timeline Layout for business pages. Are you using it to your business’ best advantage? The cover photo can now&#8230;]]></description>
			<content:encoded><![CDATA[<p><p><span>It’s been about a month now since <span>Facebook</span> rolled out its Timeline Layout for business pages. Are you using it to your business’ best advantage?</span></p>
<p></p>
<p>The cover photo can now be 851&#215;351 pixels but cannot contain contact information, prices, or Like and Share features.</p>
<p></p>
<p>The About section has more prominence on the page and should be beefed up if you haven’t already done so.</p>
<p></p>
<p><span>Application boxes add interactivity to your page by letting visitors access apps <span>you’ve</span> installed. Four boxes are shown on the page, but the first one is always Photos. Visitors can click on the right down arrow to see additional boxes.</span></p>
<p></p>
<p>A new way to highlight a custom page, a sweepstakes, or a special offer is possible with the Pinning option. Select a post, hover over the top right, click the pencil icon, and select Pin to Top.</p>
<p></p>
<p>To include a link to your custom tab application, click the pencil icon to edit, and select Link to this Tab. The link appears in a dialog box, and you can copy and paste it into your Wall post. Wall posts can be made to appear full width by hovering over the top-right corner of the post and clicking the star icon.</p>
<p></p>
<p>Fans can now send a private message to your business via the Message button. The Activity Log lets you moderate, edit, highlight, and delete user posts on your page.</p>
<p></p>
<p>The new Milestone feature lets you add important business events to the timeline.</p>
<p></p>
<p>For Admins, there are five page management sections: Notifications, Messages, New Likes, Insights, and Page Tips. Notifications informs you when a visitor interacts with your page. Messages lets you manage user posts, and Page Tips rotates through a variety of help topics. New Likes shows recent likes to your page. Insights let you optimize your Page posts. You can see your weekly total reach, how many visitors are talking about your page, even how viral your page has become.</p>
<p></p>
<p>For more information, see <a href="http://www.pcworld.com/businesscenter/article/252668/how_to_prepare_your_facebook_business_page_for_timeline.html" target="_blank"><span>How to Prepare Your <span>Facebook</span> Business Page for Timeline</span></a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/04/27/how-does-facebook%e2%80%99s-new-timeline-affect-your-business%e2%80%99-facebooks-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

