<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softeach, Inc</title>
	<atom:link href="http://softeachusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softeachusa.com</link>
	<description>Software Information and Training Tips</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Google+ Can Help Your Business</title>
		<link>http://softeachusa.com/2012/02/22/how-google-can-help-your-business/</link>
		<comments>http://softeachusa.com/2012/02/22/how-google-can-help-your-business/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:01:20 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2770</guid>
		<description><![CDATA[Now that Google+ has passed 100 million users, Google is working hard to help you connect with those users for free. Check out these nine ways that Google+ can help&#8230;]]></description>
			<content:encoded><![CDATA[<p>Now that Google+ has passed 100 million users, Google is working hard to help you connect with those users for free. Check out these nine ways that Google+ can help your business:</p>
<p>1. Improves your search engine ranking: Google+ users are likely to get ranked higher than those using only Facebook.</p>
<p>2. A plus for collaboration: Eliminate the need for meetings and teleconferencing.</p>
<p>3. Video chat with customers, colleagues and media &#8212; for free: Remove the logistical problem of location and work worldwide.</p>
<p>4. Get your message to the right audience with just a click: Google+ lets you put customers into different groups or &#8220;circles&#8221; and then easily contact each circle separately, or multiple circles at the same time.</p>
<p>5. Free focus groups: Google+ lets your customers answer questions or give feedback.</p>
<p>6. Good for B2B marketing: Google+ Your Business is designed to help you connect with other businesses.</p>
<p>7. A potentially powerful PR tool: Google+ lets you target your public and media relations.</p>
<p>8. Can help promote brand awareness: Google+ helps companies build their reputation online.</p>
<p>9. Another way to advertise promotions: Since you can target your audience, you can offer promotions that are uniquely valuable to them.</p>
<p>Source: <a href="http://www.pcworld.com/businesscenter/article/250429/9_ways_google_can_help_your_business.html">9 Ways Google+ Can Help Your Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/22/how-google-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February&#8217;s Featured Charity: Women&#8217;s Bar Foundation</title>
		<link>http://softeachusa.com/2012/02/20/februarys-featured-charity-womens-bar-foundation/</link>
		<comments>http://softeachusa.com/2012/02/20/februarys-featured-charity-womens-bar-foundation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:02:05 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2701</guid>
		<description><![CDATA[The Women&#8217;s Bar Foundation (WBF) is a 501(c)(3) charity founded in 1993 by its sister organization, the Women’s Bar Association. The WBF advances social and economic justice by providing low-income individuals,&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2709" title="WBFLogo" src="http://softeachusa.com/wp-content/uploads/2012/02/WBFLogo-300x111.jpg" alt="" width="300" height="111" /></p>
<p>The <a href="http://www.womensbar.org/content.aspx?page_id=22&amp;club_id=808000&amp;module_id=72366" target="_blank">Women&#8217;s Bar Foundation </a>(WBF) is a 501(c)(3) charity founded in 1993 by its sister organization, the <a href="www.womensbar.org" target="_blank">Women’s Bar Association</a>. The WBF advances social and economic justice by providing low-income individuals, primarily women and children, with access to legal representation in matters of domestic abuse, homelessness, incarceration and end-of-life decision making. The Family Law Project for Battered Women (FLP) is the WBF’s most robust program. In 2010, the FLP’s small but dedicated staff (2 full-time employees) responded to 1,662 calls to the FLP “intake” line. The staff helped 228 clients whose cases needed immediate attention by providing in-person meetings where appropriate, assisting with preparation of court documents, preparing victims for court, setting up interpretive services and answering legal questions until the case could be referred to a volunteer attorney. To meet the increasing need for client referrals, the FLP recruited a record number of mentors who are experienced family law practitioners with an understanding of the dynamics of domestic violence. As a result, the FLP’s volunteer attorneys, with guidance from their mentors, successfully represented clients in 130 family law and 209A Abuse and Prevention Order cases. Additionally, the FLP staff and more than a dozen seminal trainers provided family law and domestic violence training for 197 attorneys – the highest in FLP history. The following case summary from 2010 is an example of FLP&#8217;s work:</p>
<p>“Mary” had a permanent Abuse Prevention Order against her former husband, “John”, who served two years in jail for committing assault and battery against her. During that time, Mary obtained full legal and physical custody of the children. When John was released from jail, he used his mother’s mailing address to file for a restraining order in Connecticut seeking custody of the children. The Connecticut court, without knowledge of the past history of abuse or the Massachusetts court orders, scheduled a hearing for both parties. Mary was so afraid of her former husband that she shook whenever she saw him and had difficulty speaking. The Suffolk County District Attorney’s office contacted the FLP and we referred Mary to a lawyer who was licensed in both Connecticut and Massachusetts. Mary and her volunteer lawyer travelled to the hearing in Connecticut. After hearing from Mary and the FLP attorney, the judge dismissed John’s restraining order complaint and maintained custody of the children with Mary. When the hearing was over the judge complimented the FLP attorney on her advocacy and her commitment to pro bono work.</p>
<p>The WBF is dedicated to providing pro bono legal services to clients like Mary. The organization is funded exclusively through the generosity of grants, educational institutions, law firms, corporations and private donors. Your tax deductible donation makes a measurable and lasting difference in the lives of our clients. Please click <a href="https://womensbar.clubexpress.com/content.aspx?page_id=305&amp;club_id=808000&amp;item_id=1395&amp;sl=117261699" target="_blank">here</a> to donate.</p>
<p><a href="http://www.youtube.com/watch?v=2KW6czxDimg">WBF Family Law Project Video</a></p>
<p><a href="http://www.youtube.com/watch?v=2KW6czxDimg"></a><a href="http://www.youtube.com/watch?v=2KW6czxDimg"><img class="aligncenter size-medium wp-image-2719" title="WBF-FLP" src="http://softeachusa.com/wp-content/uploads/2012/02/WBF-FLP-300x295.jpg" alt="" width="300" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/20/februarys-featured-charity-womens-bar-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop to the Rescue</title>
		<link>http://softeachusa.com/2012/02/17/hadoop-to-the-rescue/</link>
		<comments>http://softeachusa.com/2012/02/17/hadoop-to-the-rescue/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:01:13 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2764</guid>
		<description><![CDATA[Have you ever wondered how Google manages the massive amounts of data it processes? In the beginning, Google needed a way to usefully index all the data they were collecting&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Have you ever wondered how Google manages the massive amounts of data it processes? In the beginning, Google needed a way to usefully index all the data they were collecting and present it in a meaningful way to users. Nothing existed so Google developed its own platform. The original open source project was </span><a href="http://nutch.apache.org/about.html"><span style="color: #800080; font-size: small;">Nutch</span></a><span style="font-size: small;"> and Hadoop spun off from there. (</span><span style="font-size: small;">Hadoop was the name of a stuffed toy elephant that belonged to a child of the framework&#8217;s creator, Doug Cutting.)</span></p>
<p><span style="font-size: small;"><span style="color: #333333;">Hadoop is a free, Java-based framework that was designed to analyze large amounts of complex and structured data that doesn’t fit cleanly into tables. It’s used in the financial world for portfolio evaluation and risk analysis as well as in the retail world to deliver tailored search results to customers to increase their purchase of your product. When loaded into Hadoop, data is broken into pieces that are allocated across different servers. Hadoop keeps track of the data and where it’s located. Any data that goes offline can be automatically replicated from a known good copy. </span></span></p>
<p><span style="font-size: small;"><span style="color: #333333;">Interfaces for the application development tools for Hadoop are fairly simple, and more vendors are creating applications that can work within the Hadoop timeframe. </span></span></p>
<p>Sources: <a href="http://radar.oreilly.com/2011/01/what-is-hadoop.html" target="_self">Hadoop: What it is, how it works, and what it can do </a> and <a href="http://searchcloudcomputing.techtarget.com/definition/Hadoop">Hadoop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/17/hadoop-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Continuity is Worth the Investment</title>
		<link>http://softeachusa.com/2012/02/15/why-business-continuity-is-worth-the-investment/</link>
		<comments>http://softeachusa.com/2012/02/15/why-business-continuity-is-worth-the-investment/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2757</guid>
		<description><![CDATA[There’s no arguing that business continuity is a critical component of any business. But actually getting management on board to fund such a component may be another story. For starters,&#8230;]]></description>
			<content:encoded><![CDATA[<p>There’s no arguing that business continuity is a critical component of any business. But actually getting management on board to fund such a component may be another story. For starters, pointing out that business continuity gives you a leg up on the competition. Here are some tips to get you started:</p>
<p>1. Investigate business continuity regulations in your industry and use them as a starting point for your case.</p>
<p>2. Familiarize yourself with your company’s culture so you can determine the most critical functions.</p>
<p>3. Meet individually with the various business units to align corporate, IT and security expectations for business continuity.</p>
<p>4. Remain flexible in your business continuity plans. What works for one application may not work for another.</p>
<p>5. Look for ways that business continuity will add to the bottom line. A company that can continue to operate after a disaster shows its resiliency to future customers.</p>
<p>Source: <a href="http://www.csoonline.com/article/221615/5-ways-to-build-a-business-case-for-business-continuity">5 Ways to Build a Business Case for Business Continuity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/15/why-business-continuity-is-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Improves Its Search Quality</title>
		<link>http://softeachusa.com/2012/02/13/google-improves-its-search-quality/</link>
		<comments>http://softeachusa.com/2012/02/13/google-improves-its-search-quality/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:01:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2742</guid>
		<description><![CDATA[Google has made several changes to the freshness algorithm it released in November 2011. The search engine now focuses on providing not just relevant results, but recent relevant results. Queries&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google has made several changes to the freshness algorithm it released in November 2011. The search engine now focuses on providing not just relevant results, but recent relevant results. Queries will now show news results, making it more responsive to real-time trends.</p>
<p>Another change Google has made, is the addition of a “Searches related to” section. This updates Google’s model for generating related searches, resulting in more pertinent query refinements.</p>
<p>Source: <a href="http://www.websitemagazine.com/content/blogs/posts/archive/2012/02/06/google-algo-update-highlights-freshness.aspx?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter" target="_blank">Google Update Highlights Freshness </a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/13/google-improves-its-search-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Mission?</title>
		<link>http://softeachusa.com/2012/02/10/what%e2%80%99s-your-mission/</link>
		<comments>http://softeachusa.com/2012/02/10/what%e2%80%99s-your-mission/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:01:13 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2693</guid>
		<description><![CDATA[﻿The Holstee Manifesto has been viewed online more than 50 million times and translated into 12 languages. Holstee’s, based in Brooklyn New York, sells eco-friendly clothing and accessories. Inc. reporter&#8230;]]></description>
			<content:encoded><![CDATA[<p>﻿The <a href="http://shop.holstee.com/pages/about#the-holstee-manifesto"><span style="color: #800080;">Holstee Manifesto</span></a> has been viewed online more than 50 million times and translated into 12 languages. <a href="http://shop.holstee.com/"><span style="color: #800080;">Holstee’s</span></a>, based in Brooklyn New York, sells eco-friendly clothing and accessories. Inc. reporter Issie Lapowsky recently interviewed Holstee co-founder Fabian Pfortmüller about their moving mission statement. Here are highlights of that interview:</p>
<p><strong>How did you come up with your mission statement?</strong><br />”We wanted to define what success means to us in nonmonetary terms. … we knew that down the road, it would help to have a reminder of why we started Holstee.”</p>
<p><strong>How did it get so big?</strong><br />”Two bloggers picked it up. … We saw it all over Tumblr and Twitter… I think society is just hungry for genuine values.”</p>
<p><strong>Whose idea was it to turn the manifesto into merchandise?</strong><br />”Actually, customers started asking for it.”</p>
<p><strong>How has the popularity of the posters influenced your brand?</strong><br />”That has helped us build trust with customers. People see the manifesto and automatically understand what we stand for.”</p>
<p><strong>There are a lot of great lines in there. What&#8217;s your favorite?</strong><br />&#8220;Life is about the people you meet and the things you create with them.&#8221;</p>
<p><strong>Do you have any advice for business owners who want to create an inspiring mission statement?</strong><br />”Write it for yourself. …  It&#8217;s going to work only if it&#8217;s genuine.”</p>
<p><span style="font-size: small;">Source:  </span><a href="http://www.inc.com/magazine/201202/a-powerful-mission-statement.html?nav=linkedin"><span style="color: #800080; font-size: small;">A Powerful (Mission) Statement</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/10/what%e2%80%99s-your-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Nice to Be Nice</title>
		<link>http://softeachusa.com/2012/02/08/it%e2%80%99s-nice-to-be-nice/</link>
		<comments>http://softeachusa.com/2012/02/08/it%e2%80%99s-nice-to-be-nice/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:02:31 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2683</guid>
		<description><![CDATA[A study by Towers Watson found that workers are driven by their managers’ genuine interest in their wellbeing. Sadly, fewer than 40 percent of workers felt such a connection. Appreciation&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A study by </span><a href="http://www.towerswatson.com/services/Employee-Surveys"><span style="font-size: small;">Towers Watson</span></a><span style="font-size: small;"> found that workers are driven by their managers’ genuine interest in their wellbeing. Sadly, fewer than 40 percent of workers felt such a connection. Appreciation lifts people up. It instills a safety factor that lets us do our best work. We don’t worry about our value, and that frees up our energy to create value in our jobs.</span></p>
<p><span style="font-size: small;">Tony Schwartz, author of <em><a href="http://www.amazon.com/gp/product/1451610262/">Be Excellent at Anything</a></em><em>, </em>offers tips to using appreciation to build a better performing team: </span></p>
<p><span style="font-size: small;">1. Do no harm: Don’t devalue others, the cost is too great. </span></p>
<p><span style="font-size: small;">2. Start with yourself: It’s hard to appreciate others when you find it difficult to appreciate yourself. </span></p>
<p><strong></strong><span style="font-size: small;">3. Notice what’s right: Look for the positive qualities and behaviors of your team. </span></p>
<p><span style="font-size: small;">4. Appreciate: It doesn’t take a lot to write a note to someone, thanking them for their contribution to the team. </span></p>
<p>Source: <a href="http://blogs.hbr.org/schwartz/2012/01/why-appreciation-matters-so-mu.html"><span style="color: #800080;">Why Appreciation Matters So Much</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/08/it%e2%80%99s-nice-to-be-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Camera Action!</title>
		<link>http://softeachusa.com/2012/02/06/lights-camera-action/</link>
		<comments>http://softeachusa.com/2012/02/06/lights-camera-action/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:03:41 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2676</guid>
		<description><![CDATA[Using video on your website is a good way to draw in customers and keep them interested in your business. And you don’t have to spend a fortune producing a&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Using video on your website is a good way to draw in customers and keep them interested in your business. And you don’t have to spend a fortune producing a video. </span><a href="http://www.businessweek.com/bios/karen-e-klein-1501.html"><span style="color: #800080; font-size: small;">Karen E. Klein</span></a><span style="font-size: small;">, entrepreneurship and small-business writer for Bloomberg Businessweek, shares tips from online video experts:<br />1. Prepare: Practice setting up your equipment before the shoot so the shoot goes smoothly. </span></p>
<p><span style="font-size: small;">2. Camera Equipment: Use a camera that shoots 1080p HD, such as a Sony Handycam, Nikon D5100 or Kodak Zi8.</span></p>
<p><span style="font-size: small;">3. Sound Equipment: Use a clip-on collar microphone for the best audio. </span></p>
<p><span style="font-size: small;">4. Atmosphere: Have the camera running before you start the actual interview. Put your interviewee at ease by asking friendly questions about their family and hobbies. </span></p>
<p><span style="font-size: small;">5. Location: Avoid noisy locations outdoors, or if shooting indoors, choose a brightly lit room with either daylight or artificial light.</span></p>
<p>Source: <a href="http://www.businessweek.com/small-business/using-online-video-to-market-your-business-02032012.html"><span style="color: #800080;">Using Online Video to Market Your Business</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/06/lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Out-Think the Competition</title>
		<link>http://softeachusa.com/2012/02/03/how-to-out-think-the-competition/</link>
		<comments>http://softeachusa.com/2012/02/03/how-to-out-think-the-competition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:01:37 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2668</guid>
		<description><![CDATA[As the world continues to change, great leaders continue to learn. And what’s the best way to learn? By exposing yourself to new ideas. So, to learn faster, think of&#8230;]]></description>
			<content:encoded><![CDATA[<p>As the world continues to change, great leaders continue to learn. And what’s the best way to learn? By exposing yourself to new ideas. So, to learn faster, think of different ways to discover new ideas. William C. Taylor, author of <span style="text-decoration: underline;"><a href="http://www.practicallyradical.com/"><em>Practically Radical: Not-So-Crazy Ways to Transform Your Company, Shake Up Your Industry, and Challenge Yourself</em></a></span>, shares three &#8220;habits of mind&#8221; to help you learn as fast as the world changes:</p>
<p>Look and live more broadly. We tend to gravitate towards people just like us, who think like us, like what we like, do what we do. But imagine if you mixed in a few people who were the anti-you? Think of the new ideas you would be exposed to.  </p>
<p>Look at ideas and procedures that are routine in one industry and migrate them to another industry. For example, staff at London&#8217;s Great Ormond Street Hospital for Children <span style="text-decoration: underline;"><a href="http://www.telegraph.co.uk/news/1527497/Ferrari-pit-stop-saves-Alexanders-life.html">redesigned many of their surgical procedures</a></span> by looking at the pit stop procedures of Ferrari&#8217;s Formula One racing team.</p>
<p>Nobody alone learns as quickly as everybody together. Be humble enough to be willing to learn from everyone at all levels – customers, suppliers, employees. You never know where the next great idea will come from!</p>
<p>Source: <a href="http://blogs.hbr.org/taylor/2012/01/are_you_learning_as_fast_as_th.html">Are You Learning as Fast as the World Is Changing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/03/how-to-out-think-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s and Don&#8217;ts for Productive Meetings</title>
		<link>http://softeachusa.com/2012/02/01/dos-and-donts-for-productive-meetings/</link>
		<comments>http://softeachusa.com/2012/02/01/dos-and-donts-for-productive-meetings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:01:10 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[customized training]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SOFTEACH]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://softeachusa.com/?p=2656</guid>
		<description><![CDATA[Career strategists, Sherri Thomas (360 Career Coaching) and Richard Rhodes (Rollfab Metal Products), share their guidelines for effective meetings. Do:Email an agenda to all attendees at least two days prior&#8230;]]></description>
			<content:encoded><![CDATA[<p>Career strategists, Sherri Thomas (360 Career Coaching) and Richard Rhodes (Rollfab Metal Products), share their guidelines for effective meetings.</p>
<p>Do:<br />Email an agenda to all attendees at least two days prior to the meeting. Include names of those attending, as well as the topics that will be covered.</p>
<p>Specify start/end times and stick to the schedule.</p>
<p>Steer the meeting. Reign in those that try to control the meeting, and ask for input from the less assertive attendees.</p>
<p>Assign someone to take minutes and distribute them within two days to minimize confusion about action items.</p>
<p>Follow up on problems, challenges and goals set forth in the meeting.</p>
<p>Don&#8217;t:</p>
<p>Invite the world. Keep attendees to those that are necessary to reach the ultimate goal.</p>
<p>Schedule meetings at peak hours. Try for early morning or late evening rather than during high stress midday times.</p>
<p>Get in a rut. Don&#8217;t meet for the sake of meeting. If you don&#8217;t need to meet, then don&#8217;t!</p>
<p>Source: <a href="http://www.azcentral.com/business/articles/2012/01/17/20120117dos-donts-to-help-you-run-effective-meetings.html">These do&#8217;s, don&#8217;ts will help you run effective meetings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://softeachusa.com/2012/02/01/dos-and-donts-for-productive-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

